Request a Printed IFU
)
If your Multichem IFU is available in electronic format and you would prefer to have a printed copy, please contact us using your local free phone telephone number and we will be happy to send you one.
| Country Code | Country | Free Phone Number |
|---|---|---|
| AT | Austria | 800677602 |
| BE | Belgium | 080072580 |
| BG | Bulgaria | 008002100362 |
| CH | Switzerland | 0800111475 |
| CY | Cyprus | 80077090 |
| CZ | Czech Republic | 800701101 |
| DE | Germany | 08001840220 |
| DK | Denmark | 80253845 |
| EE | Estonia | 8000100780 |
| ES | Spain | 34900998460 |
| FI | Finland | 0800413680 |
| FR | France | 33805119630 |
| GB | United Kingdom | 08081962701 |
| GR | Greece | 00800127250 |
| HR | Croatia | 0800989000 |
| HU | Hungary | 0680808024 |
| IE | Ireland | 1800849010 |
| IS | Iceland | 8004299 |
| IT | Italy | 39800194760 |
| LI | Liechtenstein | 0800110283 |
| LT | Lithuania | 880080027 |
| LU | Luxembourg | 80026516 |
| LV | Latvia | 80005720 |
| MT | Malta | 80062970 |
| NL | Netherlands | 08002545002 |
| NO | Norway | 80024586 |
| PL | Poland | 008001114899 |
| PT | Portugal | 800450140 |
| RO | Romania | 0800890199 |
| SE | Sweden | 0200889640 |
| SI | Slovenia | 080082000 |
| SK | Slovakia | 0800000785 |

)